This patch adds statistics for pending state in NVMf RDMA subsytem which may help to detect lack of resources and adjust configuration correctly. Signed-off-by: Evgeniy Kochetov <evgeniik@mellanox.com> Change-Id: I9560d931c0dfb469659be42e13b8302c52912420 Reviewed-on: https://review.gerrithub.io/c/spdk/spdk/+/452300 Tested-by: SPDK CI Jenkins <sys_sgci@intel.com> Reviewed-by: Paul Luse <paul.e.luse@intel.com> Reviewed-by: Jim Harris <james.r.harris@intel.com> Reviewed-by: Ben Walker <benjamin.walker@intel.com> |
||
---|---|---|
.. | ||
img | ||
.gitignore | ||
about.md | ||
applications.md | ||
bdev_module.md | ||
bdev_pg.md | ||
bdev.md | ||
blob.md | ||
blobfs.md | ||
compression.md | ||
concepts.md | ||
concurrency.md | ||
Doxyfile | ||
driver_modules.md | ||
event.md | ||
footer.html | ||
ftl.md | ||
gdb_macros.md | ||
general.md | ||
getting_started.md | ||
header.html | ||
index.md | ||
intro.md | ||
ioat.md | ||
iscsi.md | ||
jsonrpc_proxy.md | ||
jsonrpc.md | ||
lvol.md | ||
Makefile | ||
memory.md | ||
misc.md | ||
notify.md | ||
nvme_spec.md | ||
nvme-cli.md | ||
nvme.md | ||
nvmf_tgt_pg.md | ||
nvmf_tracing.md | ||
nvmf.md | ||
overview.md | ||
peer_2_peer.md | ||
performance_reports.md | ||
porting.md | ||
prog_guides.md | ||
README.md | ||
spdkcli.md | ||
ssd_internals.md | ||
stylesheet.css | ||
system_configuration.md | ||
template_pg.md | ||
tools.md | ||
two.min.js | ||
user_guides.md | ||
userspace.md | ||
vagrant.md | ||
vhost_processing.md | ||
vhost.md | ||
virtio.md | ||
vpp_integration.md |
SPDK Documentation
The current version of the SPDK documentation can be found online at http://www.spdk.io/doc/
Building the Documentation
To convert the documentation into HTML run make
in the doc
directory. The output will be located in doc/output/html
. Before
running make
ensure all pre-requisites are installed. See
Installing Prerequisites
for more details.